|
|
| | AB Test Case, Learn from other Tests (abtests.com) | |
1 point by lichengcai on Aug 8, 2011 | past
|
| | ABTests: A Repository of A/B Split Testing Results (abtests.com) | |
2 points by petercooper on May 29, 2011 | past
|
| | DHL's 108% increase in conversion on A/B test by using a woman. (abtests.com) | |
13 points by sahillavingia on May 10, 2011 | past | 3 comments
|
| | Different colors convert better at different times of the day (abtests.com) | |
3 points by sygma on Jan 21, 2011 | past | 1 comment
|
| | A/B Testing Frontpage Screenshots vs. Illustrations (abtests.com) | |
1 point by datasink on Aug 18, 2010 | past
|
| | A/B Testing Calculator (abtests.com) | |
1 point by dcancel on June 24, 2010 | past
|
| | 131.2% improvement on Web Design Book webpage (abtests.com) | |
1 point by performable on May 25, 2010 | past
|
| | Support For Mozilla: 2.3% improvement on other - ABtests.com (abtests.com) | |
3 points by RexDixon on Dec 17, 2009 | past
|
| | Increase Signups by Adding Video to Your Page (abtests.com) | |
27 points by dcancel on Dec 9, 2009 | past | 15 comments
|
| | Unionen (www.unionen.se): 15.9% improvement on other (abtests.com) | |
14 points by RexDixon on Dec 8, 2009 | past | 6 comments
|
| | EBook - 12 Things you can do to Shorten Your Lead Time in Software Development (abtests.com) | |
3 points by RexDixon on Dec 7, 2009 | past | 1 comment
|
| | 3x Improvement: Great sign-up page split-test for a web-app (abtests.com) | |
29 points by richardburton on Nov 30, 2009 | past | 9 comments
|
| | A Compendium of A/B Test Results (abtests.com) | |
2 points by jack7890 on Nov 17, 2009 | past
|
| | Learn how to improve conversions from examples (abtests.com) | |
5 points by rishi on Oct 5, 2009 | past
|
|

Join us for AI Startup School this June 16-17 in San Francisco!
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|