|
|
| | UAlbany Physicists Find Evidence of a Subcritical Chain Reaction in Lithium (albany.edu) | |
3 points by nousernamed on Jan 21, 2024 | past | 6 comments
|
| | Isn't She Lovely? (2000) (albany.edu) | |
1 point by yamrzou on Aug 13, 2023 | past
|
| | Alexander Grothendieck: Memories of a Great Mathematician (2014) (albany.edu) | |
77 points by Hooke on Nov 16, 2020 | past
|
| | Secure Computer Systems: Mathematical Foundations (Bell-LaPadula, 1973) [pdf] (albany.edu) | |
1 point by jwfxpr on Dec 5, 2016 | past
|
| | Unusual applications of Bayesian reasoning [pdf] (albany.edu) | |
64 points by gwern on June 22, 2014 | past | 20 comments
|
| | Establishing a New York State Local Government Data Center (albany.edu) | |
2 points by thebigkick on May 2, 2013 | past
|
| | Making Stone Soup: Establishing a New York State Local Government Data Center (albany.edu) | |
1 point by thebigkick on Jan 4, 2013 | past | 1 comment
|
| | Probability Theory: The Logic of Science (albany.edu) | |
2 points by rfreytag on Nov 12, 2012 | past
|
| | Researchers use image noise pattern to detect doctored images (albany.edu) | |
4 points by salimmadjd on July 9, 2012 | past | 1 comment
|
| | Probability Theory: The Logic of Science (book) (albany.edu) | |
2 points by snth on June 24, 2011 | past | 2 comments
|
| | The Economic Organisation of a P.O.W. Camp (albany.edu) | |
5 points by maw on July 20, 2010 | past
|
| | Economics of a POW Camp (albany.edu) | |
1 point by philk on June 16, 2010 | past
|
| | A Mathematical Theory of Origami Constructions and Numbers (pdf file) (albany.edu) | |
1 point by infinity on Feb 17, 2009 | past
|
| | Economics of a POW Camp (classic paper) (albany.edu) | |
20 points by smanek on July 7, 2008 | past | 3 comments
|
|

Join us for AI Startup School this June 16-17 in San Francisco!
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|