1. | | The Year Silicon Valley Went Morally Bankrupt (newrepublic.com) |
|
5 points by jorganisak on Dec 8, 2016 | past
|
2. | | Show HN: Flet – Your semi-public journal (flet.co) |
|
1 point by jorganisak on July 14, 2015 | past | 1 comment
|
3. | | Show HN: Flet – A simple place to write (flet.co) |
|
2 points by jorganisak on April 14, 2015 | past
|
4. | | 7 Tactics to Get the Most Out of Your Startup's Advisors (firstround.com) |
|
3 points by jorganisak on Sept 23, 2014 | past
|
5. | | Startup Library (ycombinator.com) |
|
2 points by jorganisak on Sept 18, 2014 | past
|
6. | | Thoughts on Finishing Big Things (wrdz.co) |
|
1 point by jorganisak on April 14, 2014 | past
|
7. | | Show HN: Wrdz – A simple place to write (and post writing to Twitter as a photo) (wrdz.co) |
|
1 point by jorganisak on April 14, 2014 | past
|
8. | | The Industrial System: Not the End of History (continuations.com) |
|
1 point by jorganisak on April 5, 2014 | past
|
9. | | Ello - Simple, beautiful & ad-free. (ello.co) |
|
1 point by jorganisak on April 4, 2014 | past | 2 comments
|
10. | | Microsoft open sources a big chunk of .NET (arstechnica.com) |
|
3 points by jorganisak on April 4, 2014 | past | 1 comment
|
11. | | Wanna Build a Rocket? NASA’s About to Give Away a Mountain of Its Code (wired.com) |
|
2 points by jorganisak on April 4, 2014 | past
|
12. | | Sitedrop - A visual way to collaborate using Dropbox (sitedrop.com) |
|
3 points by jorganisak on April 3, 2014 | past
|
13. | | Incredible Maps Capture the Genetics and Connections of the Brain (popularmechanics.com) |
|
1 point by jorganisak on April 2, 2014 | past
|
14. | | Getting Your Kids Off the iPad Is Worth the Fight (yahoo.com) |
|
1 point by jorganisak on April 2, 2014 | past | 1 comment
|
15. | | Big data: are we making a big mistake? (ft.com) |
|
1 point by jorganisak on April 1, 2014 | past
|
16. | | Welcome to Wrdz – A simple blogging platform for introverts (Medium + Reddit) (wrdz.co) |
|
2 points by jorganisak on March 31, 2014 | past | 5 comments
|
17. | | The Economist explains: The startup explosion (economist.com) |
|
2 points by jorganisak on March 31, 2014 | past
|
18. | | Panel’s Warning on Climate Risk: Worst Is Yet to Come (nytimes.com) |
|
1 point by jorganisak on March 31, 2014 | past
|
19. | | Show HN: Wrdz – A place to write whatever's in your head (built with Angular) (wrdz.co) |
|
2 points by jorganisak on March 27, 2014 | past
|
20. | | Why Airbnb Encourages Employees to Predict Its Own Downfall (inc.com) |
|
1 point by jorganisak on March 26, 2014 | past
|
21. | | Uber’s battle in Seattle highlights the irony of regulation (washingtonpost.com) |
|
2 points by jorganisak on March 26, 2014 | past
|
22. | | We were married for three days in 1989, and today I saw you on the subway (craigslist.org) |
|
8 points by jorganisak on Jan 29, 2014 | past
|
23. | | The JS Logo Registry (github.com/voodootikigod) |
|
1 point by jorganisak on Jan 23, 2014 | past
|
24. | | Mariana Mazzucato - projects (marianamazzucato.com) |
|
1 point by jorganisak on Jan 22, 2014 | past
|
25. | | Art Ranger lives in Norway. He is a painter, anarchist & philosopher. (mortenfrool.com) |
|
1 point by jorganisak on Dec 18, 2013 | past
|
26. | | Let It Full-Bleed (medium.com/tech-blogging) |
|
1 point by jorganisak on Dec 8, 2013 | past
|
27. | | An effective eye drug is $50, but many doctors choose a $2,000 alternative (washingtonpost.com) |
|
128 points by jorganisak on Dec 8, 2013 | past | 115 comments
|
28. | | What I Learned Building Medium (So Far) — Ev Williams (medium.com/what-i-learned-building) |
|
5 points by jorganisak on Nov 8, 2013 | past | 2 comments
|
29. | | The Syllable Everyone Recognizes (nytimes.com) |
|
2 points by jorganisak on Nov 8, 2013 | past
|
30. | | Bubbles in the Broth by Nouriel Roubini (project-syndicate.org) |
|
2 points by jorganisak on Nov 2, 2013 | past
|
|
|
More |