1. | | D/acc: one year later (vitalik.eth.limo) |
|
2 points by dmor 27 days ago | past
|
2. | | Startup Boards: A Field Guide to Building and Leading an Effective Board (amazon.com) |
|
4 points by dmor on June 16, 2022 | past | 2 comments
|
3. | | The $4M Line (2010) (techcrunch.com) |
|
1 point by dmor on March 21, 2022 | past
|
4. | | Solitude and Leadership (theamericanscholar.org) |
|
1 point by dmor on March 19, 2022 | past
|
5. | | Filming Locations of Chicago and Los Angeles (itsfilmedthere.com) |
|
1 point by dmor on Dec 20, 2021 | past
|
6. | | Show HN: Firstparty – Google Analytics Alternative (firstpartyhq.com) |
|
10 points by dmor on Oct 13, 2021 | past
|
7. | | Why Palantir Moved Its Headquarters from Silicon Valley to Denver (5280.com) |
|
2 points by dmor on Dec 22, 2020 | past
|
8. | | Switching to Remote Work Can Double a Worker’s Effective Hourly Rate (daniellemorrill.com) |
|
2 points by dmor on May 27, 2020 | past
|
9. | | Spike mutation reveals the emergence of a more transmissible form of SARS-CoV-2 [pdf] (biorxiv.org) |
|
12 points by dmor on May 3, 2020 | past | 2 comments
|
10. | | $15 Lunch Habit Could Be Costing You $400K of Retirement Savings (daniellemorrill.com) |
|
3 points by dmor on April 21, 2020 | past | 1 comment
|
11. | | Request for Startup: WFH Watercooler |
|
1 point by dmor on March 13, 2020 | past | 1 comment
|
12. | | How to escalate privileges and steal secrets in Google Cloud Platform (about.gitlab.com) |
|
56 points by dmor on Feb 12, 2020 | past | 2 comments
|
13. | | 8 centuries of global real interest rates, R-G, and the ‘suprasecular’ decline (bankofengland.co.uk) |
|
2 points by dmor on Feb 9, 2020 | past
|
14. | | Results of Sam Altman’s 2015 “Bubble Talk” Bet (daniellemorrill.com) |
|
6 points by dmor on Jan 2, 2020 | past
|
15. | | Meltano Is Going SaaS: You Bring the Data and We’ll Handle the Hosting and Setup (meltano.com) |
|
2 points by dmor on Nov 26, 2019 | past
|
16. | | Clarifying the Target Persona for Meltano: Startup Founders (meltano.com) |
|
2 points by dmor on Nov 11, 2019 | past
|
17. | | Building Meltano in Public: October 2019 in Review (meltano.com) |
|
1 point by dmor on Nov 4, 2019 | past
|
18. | | Meltano Graduates to Version 1.0 (meltano.com) |
|
5 points by dmor on Oct 7, 2019 | past
|
19. | | Meltano 1-Click App, Now Available in the DigitalOcean Marketplace (meltano.com) |
|
1 point by dmor on Oct 2, 2019 | past
|
20. | | Post-Startup Life: Reflecting on My First 18 Months Living in Denver (daniellemorrill.com) |
|
6 points by dmor on Aug 3, 2019 | past
|
21. | | First Looker and Tableau, Which Data Viz Companies Could Be Acquired Next? (meltano.com) |
|
1 point by dmor on June 10, 2019 | past | 1 comment
|
22. | | Google Cloud Just Became the #1 Data Analytics Platform This Week (hashpath.com) |
|
1 point by dmor on June 6, 2019 | past
|
23. | | Looker Acquired by Google for $2.6B to Offer End-to-End BI Solution (meltano.com) |
|
1 point by dmor on June 6, 2019 | past
|
24. | | Request for Startup: Subscription Car Wash a La WeWork (daniellemorrill.com) |
|
2 points by dmor on July 18, 2018 | past
|
25. | | I’m Taking a Self-Funded “Sabbatical” for the Rest of 2018 (daniellemorrill.com) |
|
1 point by dmor on July 3, 2018 | past
|
26. | | Mattermark Daily Shutting Down (daniellemorrill.com) |
|
3 points by dmor on May 24, 2018 | past
|
27. | | XFactor Ventures Announces First 8 Portfolio Companies (medium.com/xfactorventures) |
|
1 point by dmor on Oct 12, 2017 | past
|
28. | | The Startup Tapes: Why Objective Signals for Company Growth Matter (mattermark.com) |
|
2 points by dmor on Dec 21, 2016 | past
|
29. | | The Recent Uber Revenue/Profit Debate, Explained (mattermark.com) |
|
1 point by dmor on Dec 5, 2016 | past
|
30. | | How Correlated Are Silicon Valley Housing Prices and Venture Activity? (mattermark.com) |
|
1 point by dmor on Nov 30, 2016 | past | 1 comment
|
|
|
More |