31. | | Rasterization in One Weekend (tayfunkayhan.wordpress.com) |
|
54 points by corysama on Nov 24, 2018 | past | 11 comments
|
32. | | Designing 2D graphics in the Japanese videogame industry (vgdensetsu.tumblr.com) |
|
3 points by corysama on Nov 13, 2018 | past
|
33. | | Accelerated “Ray Tracing in One Weekend” in CUDA (nvidia.com) |
|
165 points by corysama on Nov 6, 2018 | past | 30 comments
|
34. | | Microsoft Research’s Project Prism: A Low-Cost AR Mod (microsoft.com) |
|
1 point by corysama on Nov 5, 2018 | past
|
35. | | [dupe] Filament (3D renderer from Google) for the Web (prideout.net) |
|
32 points by corysama on Nov 2, 2018 | past | 12 comments
|
36. | | Introducing Zink: OpenGL on Vulkan (kusma.xyz) |
|
1 point by corysama on Oct 31, 2018 | past
|
37. | | Microsoft Maquette is a tool for creating immersive prototypes in VR (maquette.ms) |
|
8 points by corysama on Oct 27, 2018 | past
|
38. | | Optimizing gcc-qsort (gist.github.com) |
|
2 points by corysama on Oct 13, 2018 | past
|
39. | | The FMV Pipeline of “Full Throttle Remastered” (gamasutra.com) |
|
75 points by corysama on Aug 29, 2018 | past | 12 comments
|
40. | | This AI is bad at drawing but will try anyways (aiweirdness.com) |
|
313 points by corysama on Aug 18, 2018 | past | 122 comments
|
41. | | Filament: Physically-based rendering engine (google.github.io) |
|
599 points by corysama on Aug 3, 2018 | past | 125 comments
|
42. | | 4th-gen Microsoft Kinect depth camera available as an IOT module (microsoft.com) |
|
2 points by corysama on May 7, 2018 | past | 1 comment
|
43. | | Oculus Reveals 140 Degree VR Headset Prototype with Varifocal Displays (roadtovr.com) |
|
4 points by corysama on May 2, 2018 | past | 1 comment
|
44. | | The Linux Backdoor Attempt of 2003 (freedom-to-tinker.com) |
|
2 points by corysama on May 1, 2018 | past
|
45. | | Twitch is reportedly blocked in Russia right now (polygon.com) |
|
1 point by corysama on April 18, 2018 | past
|
46. | | Riot Games Engineering: Profiling and Optimizing League of Legends (riotgames.com) |
|
5 points by corysama on March 13, 2018 | past
|
47. | | Unreal Studio aims to accelerate your enterprise workflow with Unreal Engine (unrealengine.com) |
|
1 point by corysama on March 6, 2018 | past
|
48. | | Pineapple Fund matching donations to Internet Archive up to $1M (reddit.com) |
|
3 points by corysama on Feb 12, 2018 | past
|
49. | | John Carmack Explains Virtual Reality at 5 Levels of Difficulty [video] (youtube.com) |
|
2 points by corysama on Oct 17, 2017 | past
|
50. | | FCC’s claim that one ISP counts as “competition” faces scrutiny in court (arstechnica.com) |
|
2 points by corysama on Oct 11, 2017 | past
|
51. | | Amazon's Lumberyard (CryEngine fork) now available on GitHub (amazon.com) |
|
6 points by corysama on Aug 16, 2017 | past | 1 comment
|
52. | | Star Trek TNG Intro Recreated in ShaderToy (shadertoy.com) |
|
4 points by corysama on July 25, 2017 | past | 1 comment
|
53. | | Codeplay/Google release open source OpenCL-to-Vulkan compiler (codeplay.com) |
|
2 points by corysama on July 17, 2017 | past
|
54. | | How Riot Games designed their automated support ticket bot (riotgames.com) |
|
4 points by corysama on June 1, 2017 | past
|
55. | | Tooll.io – A modern demoscene creation tool in C# (tooll.io) |
|
3 points by corysama on May 24, 2017 | past | 1 comment
|
56. | | Tooll2: an open source solution for creating interactive 3d animations (tooll.io) |
|
4 points by corysama on May 22, 2017 | past | 1 comment
|
57. | | Amazon's “1-Click” Patent Expires in 2017 (forbes.com/sites/ianmorris) |
|
1 point by corysama on March 20, 2017 | past
|
58. | | Meditation Is Replacing Detention in Baltimore's Public Schools (openculture.com) |
|
1 point by corysama on March 1, 2017 | past
|
59. | | Vive and HoloLenses = Magic (youtube.com) |
|
1 point by corysama on Feb 1, 2017 | past
|
60. | | Godbolt: Compiler Explorer is looking for patrons to help with server costs (patreon.com) |
|
3 points by corysama on Jan 26, 2017 | past | 1 comment
|
|
|
More |