1. | | Nothing to See Here Folks – Critique of Media Reporting (heated.world) |
|
3 points by asaegyn on Sept 8, 2020 | past | 1 comment
|
2. | | The Monkey Trap (noshalegasnb.ca) |
|
2 points by asaegyn on June 26, 2020 | past
|
3. | | Arctic on Fire Alarms Scientists – Heat at Levels Not Expected Until 2100 (go.com) |
|
2 points by asaegyn on June 26, 2020 | past
|
4. | | IEA – World Has 6 Months to Avert Climate Crisis (theguardian.com) |
|
5 points by asaegyn on June 18, 2020 | past
|
5. | | BioShifts DB – Species Fleeing En Masse to the Poles Due to Global Warming (figshare.com) |
|
2 points by asaegyn on June 1, 2020 | past | 1 comment
|
6. | | Global Warming as Depicted in 30 Years of Strategy Games (youtube.com) |
|
3 points by asaegyn on May 20, 2020 | past
|
7. | | Don't Pursue Economic Growth at Expense of Environment – EU Report (theguardian.com) |
|
3 points by asaegyn on Dec 4, 2019 | past
|
8. | | Trump confirms US will leave Paris climate accord (bbc.com) |
|
11 points by asaegyn on Oct 25, 2019 | past | 2 comments
|
9. | | Can We Dodge the Progress Trap? (thetyee.ca) |
|
3 points by asaegyn on Oct 24, 2019 | past
|
10. | | Climate change has turned permafrost into a carbon emitter (cbc.ca) |
|
242 points by asaegyn on Oct 23, 2019 | past | 80 comments
|
11. | | Climate Impacts 'accelerating' as leaders gather for UN talks (bbc.com) |
|
4 points by asaegyn on Sept 23, 2019 | past
|
12. | | Countries must triple climate emissions targets to limit global heating to 2C (theguardian.com) |
|
3 points by asaegyn on Sept 23, 2019 | past
|
13. | | The Cost of Not Adapting to Climate Change (bloomberg.com) |
|
2 points by asaegyn on Sept 12, 2019 | past
|
14. | | The farmers who worry about our phone batteries (bbc.com) |
|
2 points by asaegyn on Sept 1, 2019 | past
|
15. | | We Are Garbage (thewalrus.ca) |
|
3 points by asaegyn on Aug 28, 2019 | past
|
16. | | What 4C World Looks Like (youtube.com) |
|
2 points by asaegyn on Aug 26, 2019 | past
|
17. | | China Hits U.S. With Higher Tariffs on Soybeans, Cars, Oil (bloomberg.com) |
|
71 points by asaegyn on Aug 23, 2019 | past | 97 comments
|
18. | | Heat waves and droughts will get longer even if warming is limited: scientists (ctvnews.ca) |
|
11 points by asaegyn on Aug 21, 2019 | past
|
19. | | Big Money Starts to Dump Stocks That Pose Climate Risks (bloomberg.com) |
|
194 points by asaegyn on Aug 12, 2019 | past | 58 comments
|
20. | | Climate feedback loops could put human civilization on the road to extinction (straight.com) |
|
5 points by asaegyn on Aug 11, 2019 | past
|
21. | | What if your area had the same deforestation rate as the Amazon Forest? (amazondeforestation.io) |
|
4 points by asaegyn on Aug 8, 2019 | past
|
22. | | IPCC Special Report – Climate Change and Land (ipcc.ch) |
|
16 points by asaegyn on Aug 8, 2019 | past
|
23. | | Pesticide 'contaminating' Prairie wetlands: scientist (2014) (cbc.ca) |
|
65 points by asaegyn on Aug 7, 2019 | past | 14 comments
|
24. | | Challenges to natural and human communities from surprising ocean temperatures (pnas.org) |
|
3 points by asaegyn on Aug 6, 2019 | past
|
25. | | Wicked Problem – What Wicked Problems Matter for You? (wikipedia.org) |
|
2 points by asaegyn on Aug 6, 2019 | past
|
26. | | 61% of Canadians want government action on climate even if economy suffers (ipolitics.ca) |
|
4 points by asaegyn on Aug 6, 2019 | past
|
27. | | Alberta Can Transition from Oil and Gas and Have a Strong Economy (thetyee.ca) |
|
2 points by asaegyn on Aug 3, 2019 | past
|
28. | | [flagged] The terrible truth of climate change (themonthly.com.au) |
|
62 points by asaegyn on July 31, 2019 | past | 48 comments
|
29. | | Global Weather Chaos Is Also Taking Its Toll on Asia's Crops (bloomberg.com) |
|
2 points by asaegyn on July 31, 2019 | past
|
30. | | “I'm not a climate change guy, but ”: Farmers reckon with new reality |
|
6 points by asaegyn on July 27, 2019 | past | 1 comment
|
|
|
More |